#
submitted by LeoWgl123 to PersonalFinanceCanada [link] [comments]
![]() | 01/29/2020 | 12:30 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] SELL AT 1.31500 Rules: If the price hit or pass the price of 1.31500 put SELL POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 01/29/2020 |
![]() | 02/3/2020 | 11:23 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] BUY AT 0.85635 Rules: If the price hit or pass the price of 0.85635 put BUY POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 02/03/202020 |
![]() | 01/23/2020 | 20:47 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] SELL AT 1.72210 Rules: If the price hit or pass the price of 1.72210 put SELL POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my facebook Group so you don't miss a trade https://www.facebook.com/groups/259702671661215/ 01/22/2020 |
![]() | 01/30/2020 | 3:30 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] SELL AT 1.31850 Rules: If the price hit or pass the price of 1.31850 put SELL POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 01/30/2020 |
![]() | submitted by Cryptotrader029 to u/Cryptotrader029 [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by traderpulse to u/traderpulse [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Wetalktrade to u/Wetalktrade [link] [comments] |
![]() | submitted by Wetalktrade to u/Wetalktrade [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
- forex swing sell eurcad entry level @ 1.56050 sl @ 1.56500 tp @ 1.55430 max risk. 0.5% - 1%! (Remember to add a few pips to all levels - different Brokers!) Leave us a... USD/CAD is the forex ticker that represents the US Dollar-Canadian Dollar currency pair. The USD/CAD rate, as indicated on the live chart, shows traders how many Canadian Dollars are required to ... USD CAD (US Dollar / Canadian Dollar) The US Dollar vs. the Canadian Dollar is a very popular currency pair due to the extremely large amount of cross border trading that occurs between the U.S. and Canada. The CAD is considered to be a commodity currency because of the large amount of natural resources, especially oil, that are mined and exported to southern neighbors. Forex liquidity makes it easy for traders to sell and buy currencies without delay, and also creates tight spreads for favorable quotes. ... The CAD is the 7th most commonly traded currency in the ... Forex Live Rate Canadian Dollar to US Dollar USDCAD Live Charts Quote, Euro EURCAD, Japanese Yen CADJPY, British Pound GBPCAD, Swiss Franc CADCHF Australia Dollar AUDCAD, Swiss Franc CADCHDF, New ...
[index] [2263] [467] [2982] [5526] [4969] [674] [3015] [844] [5247] [3905]
#forex #forexlifestyle #forextrader Want to join my VIP group? Get my signals, education, and live chat! Link to join: https://tradernickfx.com/ // SOCIAL FR... In this Forex Trading Video we're going to analyze why trend trading is so powerful using USD/CAD and other currency pairs. Learning to trade Forex can be tough...but only YOU can put the effort ... The USD CAD has certain things about it that distinguish itself form other pairs. Knowing these things can work really well to our advantage. It's so good, I... How to Trade the USD/CAD Forex Pair - Duration: 7:21. Capital.com 4,553 views. 7:21. ... Secret Tip To Detecting Trend Changes As Early As Possible In Forex - Duration: 21:27. #forex #forexlifestyle #forextrader Want to join my VIP group? Follow my trades, access our community trading chatroom, and access to exclusive educational c...